Team manager: Yegal Brownlee
Head coach: Shaariel
Assistant coaches: Yahron, Ben Khai
Founded in 1998 by the Eternal spirit of our team ( Yehudah Ben Rakameem) and former player, minister Avraham.
After winning the fall (Babe Gillete) tournament. The management decided to begin participating in ISA spring softball league. Led by some of the ISA's big names in Yahron (Ronald Ohara) the super star grandpa, Ben khai the Jet and Shaariel the coach. All members of the Israel 16th Maccabia team who was the first Israel team to win the Gold medal. The team also holds the record for the historical, all time comeback. Top 5th 9-0 defaced to win the 2010 spring championship. .
With 4 championships titles and 10 championships appearances. The Mean Judeans have lost momentum and quest's to develop a succession for the ball club. Although still leaning on the ever young Yahron, we finally have a younger nucleus, led by the all around Tabai and the fast feet of Oshriel Brownlee.
# | Player | Position | Age |
---|---|---|---|
1 | Oshriel Brownlee | Shortstop | 28 |
2 | Yahneev Christmas | Infield, Outfield | 26 |
3 | Tabie Mercer | Infield, Pitcher | 31 |
4 | Dael Hayins | First base, Outfield | 22 |
5 | Baracel Napper | Catcher, Outfield, Third base | 39 |
9 | Amitan Edwards | Outfield | 37 |
11 | Yaron Ben Israel | First base, Outfield, Pitcher | 68 |
13 | Ammikhi (Azai) Moore | Catcher, First base, Third base | 29 |
15 | Oren Scott | Outfield | 38 |
17 | Avishadai Napper | Outfield | 35 |
28 | David Leon “Ben Tsadok” Emery | Second base | 31 |
42 | Yegal Brownlee | Catcher, First base | 38 |
Founded in 1998 by the Eternal spirit of our team ( Yehudah Ben Rakameem) and former player, minister Avraham.
After winning the fall (Babe Gillete) tournament. The management decided to begin participating in ISA spring softball league. Led by some of the ISA's big names in Yahron (Ronald Ohara) the super star grandpa, Ben khai the Jet and Shaariel the coach. All members of the Israel 16th Maccabia team who was the first Israel team to win the Gold medal. The team also holds the record for the historical, all time comeback. Top 5th 9-0 defaced to win the 2010 spring championship. .
With 4 championships titles and 10 championships appearances. The Mean Judeans have lost momentum and quest's to develop a succession for the ball club. Although still leaning on the ever young Yahron, we finally have a younger nucleus, led by the all around Tabai and the fast feet of Oshriel Brownlee.
# | Player | Position | Age |
---|---|---|---|
1 | Oshriel Brownlee | Shortstop | 28 |
2 | Yahneev Christmas | Infield, Outfield | 26 |
3 | Tabie Mercer | Infield, Pitcher | 31 |
4 | Dael Hayins | First base, Outfield | 22 |
5 | Baracel Napper | Catcher, Outfield, Third base | 39 |
9 | Amitan Edwards | Outfield | 37 |
11 | Yaron Ben Israel | First base, Outfield, Pitcher | 68 |
13 | Ammikhi (Azai) Moore | Catcher, First base, Third base | 29 |
15 | Oren Scott | Outfield | 38 |
17 | Avishadai Napper | Outfield | 35 |
28 | David Leon “Ben Tsadok” Emery | Second base | 31 |
42 | Yegal Brownlee | Catcher, First base | 38 |
Pos | Team | W | L | T | GB |
---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 3 | 0 | 0 | 0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0 | 0.5 |
3 | ![]() ![]() ![]() | 2 | 1 | 0 | 1 |
4 | ![]() ![]() ![]() | 1 | 1 | 0 | 1.5 |
5 | ![]() ![]() ![]() | 1 | 1 | 0 | 1.5 |
6 | ![]() ![]() ![]() | 0 | 3 | 0 | 3 |
7 | ![]() ![]() ![]() | 0 | 2 | 0 | 2.5 |
8 | ![]() ![]() ![]() | 0 | 1 | 0 | 2 |
Rank | Player | AVG |
---|---|---|
1 | Tabie Mercer | 0.286 |
2 | Ammikhi (Azai) Moore | 0.200 |
3 | David Leon “Ben Tsadok” Emery | 0.200 |
Rank | Player | H |
---|---|---|
1 | Tabie Mercer | 2 |
2 | Oshriel Brownlee | 1 |
3 | Ammikhi (Azai) Moore | 1 |
Rank | Player | RBI |
---|---|---|
1 | Yegal Brownlee | 2 |
2 | Avishadai Napper | 1 |
3 | Oshriel Brownlee | 0 |
Rank | Player | SB |
---|---|---|
1 | Yahneev Christmas | 2 |
2 | Oshriel Brownlee | 1 |
3 | Ammikhi (Azai) Moore | 1 |
Rank | Player | ERA |
---|---|---|
1 | Yaron Ben Israel | 7.27 |
2 | Tabie Mercer | 11.20 |
Rank | Player | SO |
---|---|---|
1 | Yaron Ben Israel | 12 |
2 | Tabie Mercer | 3 |
Rank | Player | AVG |
---|---|---|
1 | Tabie Mercer | 0.286 |
2 | Ammikhi (Azai) Moore | 0.200 |
3 | David Leon “Ben Tsadok” Emery | 0.200 |
Rank | Player | RBI |
---|---|---|
1 | Yegal Brownlee | 2 |
2 | Avishadai Napper | 1 |
3 | Oshriel Brownlee | 0 |
Rank | Player | ERA |
---|---|---|
1 | Yaron Ben Israel | 7.27 |
2 | Tabie Mercer | 11.20 |
Rank | Player | H |
---|---|---|
1 | Tabie Mercer | 2 |
2 | Oshriel Brownlee | 1 |
3 | Ammikhi (Azai) Moore | 1 |
Rank | Player | SB |
---|---|---|
1 | Yahneev Christmas | 2 |
2 | Oshriel Brownlee | 1 |
3 | Ammikhi (Azai) Moore | 1 |
Rank | Player | SO |
---|---|---|
1 | Yaron Ben Israel | 12 |
2 | Tabie Mercer | 3 |
Rank | Player | AVG |
---|---|---|
1 | Tabie Mercer | 0.286 |
2 | Ammikhi (Azai) Moore | 0.200 |
3 | David Leon “Ben Tsadok” Emery | 0.200 |
Rank | Player | H |
---|---|---|
1 | Tabie Mercer | 2 |
2 | Oshriel Brownlee | 1 |
3 | Ammikhi (Azai) Moore | 1 |
Rank | Player | RBI |
---|---|---|
1 | Yegal Brownlee | 2 |
2 | Avishadai Napper | 1 |
3 | Oshriel Brownlee | 0 |
Rank | Player | SB |
---|---|---|
1 | Yahneev Christmas | 2 |
2 | Oshriel Brownlee | 1 |
3 | Ammikhi (Azai) Moore | 1 |
Rank | Player | ERA |
---|---|---|
1 | Yaron Ben Israel | 7.27 |
2 | Tabie Mercer | 11.20 |
Rank | Player | SO |
---|---|---|
1 | Yaron Ben Israel | 12 |
2 | Tabie Mercer | 3 |
Pos | Team | W | L | T | GB |
---|---|---|---|---|---|
1 | ![]() ![]() ![]() | 3 | 0 | 0 | 0 |
2 | ![]() ![]() ![]() | 3 | 1 | 0 | 0.5 |
3 | ![]() ![]() ![]() | 2 | 1 | 0 | 1 |
4 | ![]() ![]() ![]() | 1 | 1 | 0 | 1.5 |
5 | ![]() ![]() ![]() | 1 | 1 | 0 | 1.5 |
6 | ![]() ![]() ![]() | 0 | 3 | 0 | 3 |
7 | ![]() ![]() ![]() | 0 | 2 | 0 | 2.5 |
8 | ![]() ![]() ![]() | 0 | 1 | 0 | 2 |
Copyright (c) 2020 Israel Softball Association